|
<<< 1996 |
1998 >>> |
||||||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|||||||||
|
|
|
|
|
|
|
||||||
|
|
|
|
|||||||||
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | photo | seat |
| 21st January 1997 |
Sri Lankan A. F. |
Kfir C.7 | CF-712 | No. 10 Squadron | crashed into the Negombo Laguna | pilot ejected | Martin-Baker | |
| 29th January 1997 | USAF | F-16 | 83-1134 |
61st FS Luke AFB |
Capt. Robert Churchill | ACES II |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| 26th February 1997 |
Indian A. F. |
Jaguar IS | JT- 066 | total electrical failure and engine flame out near Uttarlai airfield. 3.23 M from Uttarlai Tech Defect | Flt Lt Puneet K Pareek ejected at 200 feet | Martin-Baker | ||
| Flt Lt M Panging ejected at 200 feet | Martin-Baker | |||||||
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | photo | seat |
| 15th March 1997 |
Sri Lankan A. F. |
IA.58A Pucara | CA-604 | crashed after bomb exploded immediately upon release, in Kaudala area | pilot ejected - rescued | Martin-Baker |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 | ||||||||
| January 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 | ||||||||
| February 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 | ||||||||
| March 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 | ||||||||
| April 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 | ||||||||
| May 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | photo | seat |
|
12th June 1997 0945hl |
Spanish Air Force |
Mirage F-1EE | Crashed in Ligneuville (Belgium) on a flight from Norvenick (Germany) | Capt. Ricardo Guerra |
![]() |
Martin-Baker | ||
| 20th June 1997 |
USAF |
F‑16C | 84‑1255 | 194th FS CA ANG | Inyo National Forest, 50 M SE of Bishop, CA | pilot ejected safely | ACES II | |
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 | ||||||||
| June 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 | ||||||||
| July 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 | ||||||||
| August 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 | ||||||||
| September 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 | ||||||||
| October 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 | ||||||||
| November 1997 |
| Date | Air Force | A'cft | Unit / Serial | based | crashed | crew | seat | photo |
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 | ||||||||
| December 1997 |
29jan97 83‑1134 F‑16C LF 61st FS/56th FW, Barry M Goldwater range, nr Gila Bend, AZ, USA, pilot ejected safely
04feb97 87‑0385 F‑16D H 466th FS AFRES, W of Wendover, UT, USA, engine flamed out, 2 crew ejected safely
11 162075 AV‑8B KID 20 VMAT‑203. MCAS Cherry Point, NC, USA, during landing, pilot ejected safely
18mar97 86‑0257 F‑16C Rv1 93rd FS AFRES, into Caribbean 35 M NE of Key West, FL, USA, collided with an F‑16B of the
same unit, which landed safely, pilot ejected safely
15apr97 163634 T‑45A B 234 TW‑2, half a M SE of NAS Kingsville, TX, USA, pilot (on first solo flight) ejected after touch and
go after ingesting a large bird, pilot ejected safely
17apr97 80‑0170 A‑10A MY 70th FS/347th W, Nahunta, 30 M SE of Townsend Bombing Range, GA, USA, struck a radio
tower, pilot ejected safely
21 am‑97 89‑2095 F‑1 6C MY 68th FS/347th W, 7 M SW of Pearson, GA, USA, engine failure at low level, pilot ejected safely
12may97 89‑2153 F‑16C CC 524th FS/27th FW, 5 M N of Vaughn, NM, USA, pilot ejected safely
11ju197 89‑0491 F‑15E SJ of 334th FS/4th FW, 10 M W of Dare County range, NC, USA, engine fire, 2 crew ejected safely
11 aug97 164555 AV‑8B WH VMA‑542, 60 M S of Yuma, AZ, USA, pilot ejected safely
22aug97 82‑1037 F‑16B ET 39th FTS/46th TW, into Gulf of Mexico. S of Destin, FL, USA, crew ejected safely
31aug97 161618 F‑14A NF111 VF‑154, 140 M S of Yokosuka, Japan, crew ejected safely
14sep97
81‑10793 F‑117A HO 49th FW, Bowley's quarters, nr Baltimore Martin State AP, MD, USA, part of left wing broke off
during display at airshow ‑ crashed on 3 houses ‑ 4 on ground injured, pilot ejected safely
16sep97 84‑1320 F‑16D 119th FS NJ ANG, into Atlantic 60 M SE of Atlantic City, NJ, USA, collided with another F‑16C
which landed safely, 2 crew ejected safely
16oct97 164550 AV‑813 WH 01 VMA‑542, Fairborn, 2 M NE of Wright Patterson AFB, OH, USA, engine failure shortly after take off, pilot ejected safely
23oct97 164116 AV‑8B ET VMA‑311, into sea off MCAS Iwakuni, Japan, during post‑maintenance check flight, pilot ejected
safely
06nov97 85‑1564 F‑16C TX 457th FS AFRC, nr Sidney, 75 M SW of Fort Worth, TX, USA, pilot ejected safely
24nov97 83‑0033 F‑15C FFy 27th FS/1st FW, into Atlantic Ocean 60 M off Virginia Beach, VA, USA, pilot ejected safely
•
· 08/06/1997: During a trainingflight an F-16 crashed into a field in Youju at 13:56 hours. The pilot escaped unhurt just before the crash.
· 09/18/1997: During a training mission in the Chungnam Province an F-16 slammed into a mountain side at about 14:05 hours. The pilot, Capt. Park Kun ejected safely.
In January 1996 the SLAF received the first two Kfir C.7s and a single Kfir TC.2. These entered service with the newly-established No. 10 Squadron, based at Katunayake. Both C.7s were soon in action against the LTTE, frequently operating from airstrip at Iranamadu, some 80km south of Jaffna. In operaitons, however, the Kfirs proved to have a lower bomb-carrying capacity and endurance than the MiG-27s, subsequently acquired from the Ukraine. Some losses occurred as well: the Kfir depicted here, serialled "CF-712" was lost already on 21 January 1997: pilot ejected after experiencing unknown technical difficulties and the plane crashed into the Negombo Laguna.
sri-lanka
- 15 March 1997: IA.58A
Pucara "CA-604" crashed after bomb exploded immediately upon release, in
Kaudala area, the plane entered spin and pilot ejected to be recovered
later.
- 15 March 1997: IA.58A Pucara 'CA-604' crashed after bomb
exploded immediately upon release, in Kaudala area, the plane entered
spin and pilot ejected to be recovered later.
A Pucara ground attack aircraft on a bombing mission exploded in midair over the northeastern Polonnaruwa district on Saturday after the pilot had ejected safely.
Tamil rebels blew up a Y-12 transport plane at the China Bay air base in eastern Trincomalee in early March while in February an An-32 transport plane crashed taking off from an air base near Colombo, killing three servicemen and wounding 36.
In January, a Kfir fighter jet crashed after the pilot had ejected soon after takeoff from the Katunayake airbase, just north of Colombo.