| Ejections by Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| please note - this Alphabetical listing is being (very) slowly populated and updated at regular intervals | ||||||||||||||||||||||||||
| Click on this BAIL OUT Link to take you to non-ejection egress from aircraft | ||||||||||||||||||||||||||
| Ejections and Bale-Outs by Year | ||||||||||||
| pre 1900 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
![]() |
| 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | ||
| 1902 | 1912 | 1922 | 1932 | 1942 | 1952 | 1962 | 1972 | 1982 | 1992 | 2002 | ||
| 1903 | 1913 | 1923 | 1933 | 1943 | 1953 | 1963 | 1973 | 1983 | 1993 | 2003 | ||
| 1904 | 1914 | 1924 | 1934 | 1944 | 1954 | 1964 | 1974 | 1984 | 1994 | 2004 | ||
| 1905 | 1915 | 1925 | 1935 | 1945 | 1955 | 1965 | 1975 | 1985 | 1995 | 2005 | ||
| 1906 | 1916 | 1926 | 1936 | 1946 | 1956 | 1966 | 1976 | 1986 | 1996 | 2006 | ||
| 1907 | 1917 | 1927 | 1937 | 1947 | 1957 | 1967 | 1977 | 1987 | 1997 | 2007 | ||
| 1908 | 1918 | 1928 | 1938 | 1948 | 1958 | 1968 | 1978 | 1988 | 1998 | |||
| 1909 | 1919 | 1929 | 1939 | 1949 | 1959 | 1969 | 1979 | 1989 | 1999 | |||
|
If you have
memories of an ejection but don't have the full facts, or an old article
in a newspaper or magazine, please submit your remembrances or "finds"
in a short email to me and I'll include it on the
|
NOTE:
Some years will be separated in smaller "part years" to allow easier browsing
The Ejection information so far uploaded is still in raw reference form and
include many duplicates. Also many other files have yet to be uploaded to
add to the ejection dates, names and other information. Some listed entries are
already linked to the relevant ejection biography. My sincere thanks to the all
the people and organisations who have allowed me to quote from their own
researches. These will appear in full in the acknowledgements and individual
biographies.