|
<<< 1910s |
1930s>>> |
|
1922 |
|||||
| Date | photo | crew | Air Service | Notes including Place of Jump | A'cft |
| 20th October 1922 |
![]() |
1st Lt. Harold R. Harris | U. S. Army Air Corps |
McCook Field, Dayton, Ohio 2,500 feet |
Leoning Pursuit Monoplane |
| 11th November 1922 |
![]() |
1st Lt. Francis "Frank" B. Tyndall | U. S. Army Air Corps |
Seattle, Washington 3,500 feet |
MB-3A |
12th June 1922: Capt. A. W. Stevens (USAS) makes a record parachute jump from 24,200 over McCook Field from a supercharged Martin bomber .
| Date | photo | crew | Air Service | Notes including Place of Jump | A'cft | |
| 23rd April 1924 | Wilfred Bottomfield | Civilian | Kelly Field, San Antonio, Texas | |||
|
13th
May 1924 1st jump |
![]() |
1st Lt. Eugene Hoy Barksdale | U. S. Army Air Corps | FU. S. Airfield, Ohio | ||
| 5th June 1924 | 2nd Lt. Will W. White | U. S. Army Air Corps |
Kelly Field,
Texas 1,300 feet |
DH-4B | ||
| In collision with another DH-4B flown by Lieutenant Thompson who unfortunately did not leave aircraft and was killed | ||||||
| 13th June 1924 |
![]() |
Lieut. Walter Lees photo via Ralph Cooper |
A. C. Reserve |
Johnson Flying Field, Dayton, Ohio 150 feet |
L.V.C. | |
| 18th June 1924 |
![]() |
1st Lt. John A.
MacReady (1887-1979) |
U. S. Army Air Corps |
McCook Field, Dayton, Ohio 1,200 feet |
||
|
2nd July 1924
1st jump |
Lieut. S. E. Ingersoll | U. S. Navy | Escambia Bay, Pensacola, Florida | |||
| In collision with another aeroplane flown by Ensign Schmidt who unfortunately did not leave aircraft and was killed | ||||||
|
11th
July 1924 11:00 a.m. |
2nd Lt. A. R. Crawford | U. S. Army Air Corps | Kelly Field, Tex. | MB-3M | ||
| 29th August 1924 | Private W. E. Goggin | U. S. Army Air Corps |
??? ??? |
Vought Aeroplane | ||
| 1st Lt. L. L. Koontz | ||||||
| 16th October 1924 | Gunner W. M. Coles | U. S. Navy | Coronado, Calif.1,200 feet | JN | ||
| Hit by another aircraft crewed by U.S. Navy pilot R. H. Kerr and passenger Ensign Flanders from USS Vega. Neither had parachutes and were killed. | ||||||
| 4th November 1924 | Captain W. E. Lynd | U. S. Army Air Corps | Kelly Field, Tex.500 feet | MB | ||
27th February 1924 Corp. C. E. Conrad (USAS) successfully parachuted from 21,500 feet, over Kelly Field, Tex from DH-4B .
| Date | photo | crew | Air Service | Notes including Place of Jump | A'cft |
| 5th March 1925 | 2nd Lt. C. D. McAllister | U. S. Army Air Corps | Kelly Field, Tex. | SE.5 | |
|
5th
March 1925 1st jump |
![]() |
Cadet Chas. A. Lindbergh | U. S. Army Air Corps | Kelly Field, Tex. | SE.5 |
| 20th March 1925 | 1st Lt. Frank D. Hunter | U. S. Army Air Corps | Dayton, O. | F-1 | |
| 6th April 1925 | Sgt. C. V. Mix | U. S. Marine Corps | 1,800 feetQuantico, Va.700 feet | ||
| 10th April 1925 | 1st Lt. J. Thad Johnson | U. S. Army Air Corps | Eaglesmere, Pa.10,000 feet | ||
| 22nd May 1925 | Lieut. C. H. Schildhauer | U. S. Navy | Lakehurst, N. J. | ||
|
2nd
June 1925 2nd jump |
![]() |
2nd Lt. Chas. A. Lindbergh | A. C. Reserve. | St. Louis, Mo300 feet | |
| 28th June 1925 | Mrs. Irene McFarland | Civilian | Grisard Field, Cincinnati, O.2,000 feet | Exhibition jump - own parachute failed - used Irving Reserve | |
| Monday, 17th August 1925 | Kirtley J. Gregg | U. S. Army Air Corps | 650 feetLavernia, Tex. | SE.5 | |
| 1st October 1925 | Capt. F. O. Rogers | U. S. Marines | Thrown out of cockpit at 2,500 feetLangley Field, Va. | MB-3A | |
| 10th October 1925 | 1st Lt. Fred C. Nelson | U. S. Army Air Corps | St. Louis, Mo. | ||
| 11th November 1925 | Pilot 2nd Lt. Leonard S. Flo | A. C. Reserve | Wright Field, Ohio | Thomas Morse Trainer | |
| Mechanic Private John McGlynn | U. S. Army Air Corps | ||||
| Date | photo | crew | Air Service | Notes including Place of Jump | A'cft |
| ?? ??? 1926 | Machinist Mate J. T. Coburn | U.S.N. | San Diego, Calif. | ||
| 5th March 1926 |
![]() |
1st Lt. Frank O'Driscoll Hunter | U. S. Army Air Corps | Selfridge Field, Mich. | |
|
24th
March 1926 2nd jump |
![]() |
1st Lt. Eugene Hoy Barksdale | U. S. Army Air Corps | McCook Field, O. | |
| 10th May 1926 | Major Horace M. Hickam | U. S. Army Air Corps | Langley Field, Va. | ||
| 10th May 1926 | Major Harold Geiger, | U. S. Army Air Corps | Langley Field, Va. | ||
|
2nd
June 1926 2nd jump - note date |
Lieut. S. E. Ingersoll | U. S. Navy | Pensacola, Fla. | ||
| 17th June 1926 | 1st Lt. J. T. Hutchison | U. S. Army Air Corps | McCook Field, O. | ||
| 17th June 1926 | Observer Paul Stanley | Civilian | McCook Field, O. | ||
| 5th July 1926 | Capt. Walter M. Williams | Nat'l Guard | Nashville, Tenn. | ||
| 5th July 1926 | 2nd Lt. John W. MacKenzie | Nat'l Guard | Nashville, Tenn. | ||
| 24th July 1926 | 1st Lt. Victor E. Bertrandias | U. S. Army Air Corps | Baltimore, Md. | ||
| 8th August 1926 | 1st Lt. John I. Moore | U. S. Army Air Corps | Georgetown, Tex. | ||
|
11th August 1926 3rd Jump |
![]() |
Lt. Eugene Hoy Barksdale | U. S. Army Air Corps | Parachute caught in and severed by the brace wires attached to the wings of the plane. The lieutenant fell to his death. McCook Field, in Dayton, Ohio | Douglas observation airplane |
|
16th
September 1926 3rd jump |
![]() |
Chas. A. Lindbergh | U. S. Air Mail Pilot | Ottawa, 111. | |
| 17th September 1926 | 1st Lt. C. L. Williams | U. S. Army Air Corps | Hawaii | ||
|
3rd
November 1926 4th jump |
![]() |
Chas. A. Lindbergh | U. S. Air Mail Pilot | Covell, Ill. | |
| 12th November 1926 | Charles E. Widmer | U. S. Air Mail Pilot | Hollywood Hills, Calif. | ||
| 23rd December 1926 | Warren D. Williams | U. S. Air Mail Pilot | Bowling Green, O. | ||
|
1926 also
|
![]() |
Nils Söderberg | First life saved by parachute in Sweden | ||
| Date | photo | crew | Air Service | Notes including Place of Jump | A'cft |
| 18th January 1927 | Cadet Roderic M. Krider | U. S. Army Air Corps | Kelly Field, Tex. | ||
| 18th January 1927 | Cadet George T. Shleppey | U. S. Army Air Corps | Kelly Field, Tex. | ||
| 3rd February 1927 | 1st Lt. Lawrence C. Craigie | U. S. Army Air Corps | Brooks Field, Tex. | ||
| 15th February 1927 | Private Carl G. Ashley | U. S. Army Air Corps | Galveston, Tex. | ||
| 21st February 1927 | Lieut. O. Darling | U. S. Army Air Corps | San Diego, Calif. | ||
| 27th February 1927 | Major Herbert A. Dargue | U. S. Army Air Corps | BuenosU. S. Aires, Argentina | ||
| 27th February 1927 | 1st Lt. Ennis C. Whitehead | U. S. Army Air Corps | BuenosU. S. Aires, Argentina | ||
| 26th March 1927 | Lieut. E. B. Wilkins | U. S. Navy | Augusta, Ga | ||
| 26th March 1927 | A. M. Mate G. F. Lawhon | U. S. Navy | Augusta, Ga | ||
| 15th April 1927 | Lieut. Stephen A. McClellan | U. S. Marine Corps | Bolling Field, D. C. | ||
| 27th April 1927 | 1st Lt. Stewart W. Towle | U. S. Army Air Corps | Champaign, Ill. | ||
| 4th May 1927 | Captain Hawthorne C. Gray | U. S. Army Air Corps | Golden Gate, 111. | ||
| 13th May 1927 | 1st Lt. George G. Finch | U. S. Army Air Corps | Edwards, Miss. | ||
| 28th May 1927 | Major Lewis H. Brereton | U. S. Army Air Corps | Reynoldsburgh, O | ||
| 28th May 1927 | 1st Lt. Bernard A. Bridget | U. S. Army Air Corps | Reynoldsburgh, O | ||
| 28th May 1927 | Master Sgt. Clyde 111. Taylor | U. S. Army Air Corps | Reynoldsburgh, O | ||
| 28th May 1927 | Staff Sgt. Fred P. Miller | U. S. Army Air Corps | Reynoldsburgh, O | ||
| 20th June 1927 | 1st Lt. Eldo Peterman | Nat'l Guard | Los Angeles, Calif. | ||
| 20th June 1927 | Capt. H. J. Cooper | Medical Corps | Los Angeles, Calif. | ||
| 10th July 1927 | Art Sme??? | Civilian | Ogden, Utah | ||
| 13th July 1927 | Lieut. C. B. Whitney | A. C. Reserve | Salt Lake City, Utah | ||
| 13th July 1927 | Staff Sgt. Paul L. Woodruff | A. C. | Salt Lake City, Utah | ||
| 13th July 1927 | Benj. W. Craycraft | Civilian R. O. T. C. | Chanute Field, 111. | ||
| 1st August 1927 | Robert Seger | Civilian | Morton Grove, Ill. | ||
| 18th August 1927 | Tech. Sgt. Robert G. Fry | U. S. Marine Corps | Camp McMurray, China | ||
| 23rd August 1927 | John E. Heywang | Civilian | Lake ?ebasticook, Me | ||
| 16th September 1927 | Valentine Gephart | Civilian | Grampion, Pa. | ||
| 25th September 1927 | Tech. Sgt. Fritz H. Grifno | U. S. Air Corps | Genoa, Tex. | ||
| 5th October 1927 | ??? | ||||
| 23rd October 1927 | Charles R. Bowman | Civilian | Tehachapi Mts., Calif. | ||
| 25th October 1927 | Lieut. Frank C. Sutton | U. S. Navy | San Diego, Calif. | ||
| 27th October 1927 | Cadet J. D. Cleveland | U. S. Air Corps | Kelly Field, Tex. | ||
| 27th October 1927 | Cadet E. A. Sanborn | U. S. Air Corps | Kelly Field, Tex. | ||
| 9th November 1927 | Lieut. Donald H. Stuart | A. C. Reserve | Norfolk, Va. | ||
| 9th November 1927 | Sgt. Fred P. Miller | U. S. Air Corps | Norfolk, Va. | ||
| 9th November 1927 | Sgt. Arvin B. Jewell | U. S. Air Corps | Norfolk, Va. | ||
| 12th December 1927 | Cadet George W. Hansen | U. S. Air Corps | Brooks Field, Tex. | ||
| 25th December 1927 | James Rutledg | Civilian | San Francisco, Calif. | ||
MORE PARACHUTE DESCENTS BEING ADDED WEEKLY - AND PHOTOS AS AND WHEN FOUND
| Date | photo | crew | Air Service | Notes including Place of Jump | A'cft |
| 1929/30 |
![]() |
James "Jimmy" Doolittle | U.S. Air Service | "Flung" from aircraft at National Air Races, Cleveland | Hawk Fighter |