| Ejections by Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Alphabetical Index of Names |
M |
| NAME | RANK | UNIT | AIRFORCE | AIRCRAFT | DATE |
| Mackay | Captain Andrew | 431 Sqn. Snowbirds | RCAF | CT-114 Tutor | Wednesday 24th August 2005 |
| Mansfield | Fg Off Roger | 112 Sqn | RAF | Sabre F4 | 16th June 1954 |
| Marks | Captain Colin | 425 Alouette TFS | RCAF | CF-18 | 16th August 2005 |
| McManus | 1st Lt. Kevin | 390th TFS, 366th TFW, Danang AB | USAF | F-4C Phantom II | 14th June 1967 |
| Mechenbier | Lt. Edward J. | 390th TFS, 366th TFW, Danang AB | USAF | F-4C Phantom II | 14th June 1967 |
| Meyer | Lt. (j.g.) Lew | VA 151 | USN | F9F-8 Cougar | 16th April 1957 |
| Miles | LCdr John I. | VA-163 / AW-16 | USN | A-4E Skyhawk | 10th June 1966 |
| Moore | Captain Lonnie R. |
335th FIS4th FIG |
USAF | F-86F Sabre | 30th April 1953 |
| Morgan | Lt. j.g. Jason |
Training Air Wing 2 at Naval, Air Station Kingsville. |
USN | T-45 Goshawk | |
| Morscheck | Flight Lieutenant Roland “Arnie” |
Roulettes Aerobatic Display Team SALE RAAF AFB |
RAAF | PC/9-A | Friday, 21st January 2005 10:00h |
| Montgomery | Major Marc | 96th FTS 47FTW | USAF | T-38-C Talon | Tuesday 13th December 2005 |