|
Aircraft by type |
|
North American T-28
Trojan
|
| Date | User | Serial | Sqn | Notes | Crew | photo | seat | |
| 10th June 1952 | US | T-28 | 51-3619 | x | x | x | x | x |
| 3rd April 1954 | US | T-28 | 137686 | x | x | x | x | x |
| 19th July 1954 | US | T-28 | 137717 | x | x | x | x | x |
| 21st August 1954 | US | T-28 | 137768 | x | x | x | x | x |
| 30th September 1954 | US | T-28 | 137722 | x | x | x | x | x |
| 20th November 1954 | US | T-28 | 137809 | x | x | x | x | x |
| 23rd January 1955 | US | T-28 | 137695 | x | x | x | x | x |
| 16th February 1955 | US | T-28 | 138133 | x | x | x | x | x |
| 18th February 1955 | US | T-28 | 138121 | x | x | x | x | x |
| 23rd February 1955 | US | T-28 | 137797 | x | x | x | x | x |
| 23rd February 1955 | US | T-28 | 138107 | x | x | x | x | x |
| 1st May 1955 | US | T-28 | 137740 | x | x | x | x | x |
| 27th June 1955 | US | T-28 | 138131 | x | x | x | x | x |
| 27th June 1955 | US | T-28 | 138169 | x | x | x | x | x |
| 27th July 1955 | US | T-28 | 137710 | x | x | x | x | x |
| 27th July 1955 | US | T-28 | 137720 | x | x | x | x | x |
| 29th November 1955 | US | T-28 | 138337 | x | x | x | x | x |
| 12th May 1956 | US | T-28 | 138197 | x | x | x | x | x |
| 07th June 1956 | US | T-28 | 138269 | x | x | x | x | x |
| 8th June 1956 | US | T-28 | 138132 | x | x | x | x | x |
| 3rd August 1956 | US | T-28 | 137714 | x | x | x | x | x |
| 3rd August 1956 | US | T-28 | 138161 | x | x | x | x | x |
| 8th August 1956 | US | T-28 | 138323 | x | x | x | x | x |
| 27th September 1956 | US | T-28 | 140518 | x | x | x | x | x |
| 28th September 1956 | US | T-28 | 140471 | x | x | x | x | x |
| 15th October 1956 | US | T-28 | 138188 | x | x | x | x | x |
| 18th October 1956 | US | T-28 | 137744 | x | x | x | x | x |
| 19th November 1956 | US | T-28 | 137791 | x | x | x | x | x |
| 21st November 1956 | US | T-28 | 138342 | x | x | x | x | x |
| 14th December 1956 | US | T-28 | 138255 | x | x | x | x | x |
| 31st January 1957 | US | T-28 | 140508 | x | x | x | x | x |
| 15th March 1957 | US | T-28 | 137665 | x | x | x | x | x |
| 28th March 1957 | US | T-28 | 140584 | x | x | x | x | x |
| 23rd May 1957 | US | T-28 | 140017 | x | x | x | x | x |
| 31st May 1957 | US | T-28 | 140594 | x | x | x | x | x |
| 3rd June 1957 | US | T-28 | 140469 | x | x | x | x | x |
| 14th June 1957 | US | T-28 | 137660 | x | x | x | x | x |
| 19th June 1957 | US | T-28 | 140605 | x | x | x | x | x |
| 29th June 1957 | US | T-28 | 140045 | x | x | x | x | x |
| 26th August 1957 | US | T-28 | 138295 | x | x | x | x | x |
| 4th September 1957 | US | T-28 | 140027 | x | x | x | x | x |
| 10th October 1957 | US | T-28 | 140072 | x | x | x | x | x |
| 22th October 1957 | US | T-28 | 138304 | x | x | x | x | x |
| 1st November 1957 | US | T-28 | 140560 | x | x | x | x | x |
| 21st November 1957 | US | T-28 | 140013 | x | x | x | x | x |
| 26th November 1957 | US | T-28 | 137772 | x | x | x | x | x |
| 27th November 1957 | US | T-28 | 140606 | x | x | x | x | x |
| 5th December 1957 | US | T-28 | 138177 | x | x | x | x | x |
| 3rd February 1958 | US | T-28 | 137659 | x | x | x | x | x |
| 7th February 1958 | US | T-28 | 140032 | x | x | x | x | x |
| 4th March 1958 | US | T-28 | 140624 | x | x | x | x | x |
| 8th March 1958 | US | T-28 | 140559 | x | x | x | x | x |
| 21st April 1958 | US | T-28 | 140598 | x | x | x | x | x |
| 22nd April 1958 | US | T-28 | 140034 | x | x | x | x | x |
| 30th April 1958 | US | T-28 | 138252 | x | x | x | x | x |
| 16th May 1958 | US | T-28 | 140572 | x | x | x | x | x |
| 29th July 1958 | US | T-28 | 137715 | x | x | x | x | x |
| 11th August 1958 | US | T-28 | 140562 | x | x | x | x | x |
| 4th September 1958 | US | T-28 | 138237 | x | x | x | x | x |
| 21st September 1958 | US | T-28 | 138193 | x | x | x | x | x |
| 25th September 1958 | US | T-28 | 140498 | x | x | x | x | x |
| 26th September 1958 | US | T-28 | 137656 | x | x | x | x | x |
| 14th October 1958 | US | T-28 | 140499 | x | x | x | x | x |
| 14th October 1958 | US | T-28 | 140517 | x | x | x | x | x |
| 14th October 1958 | US | T-28 | 146278 | x | x | x | x | x |
| 23rd October 1958 | US | T-28 | 140633 | x | x | x | x | x |
| 28th October 1958 | US | T-28 | 138250 | x | x | x | x | x |
| 14th November 1958 | US | T-28 | 138126 | x | x | x | x | x |
| 19th November 1958 | US | T-28 | 140493 | x | x | x | x | x |
| 6th December 1958 | US | T-28 | 137670 | x | x | x | x | x |
| 10th December 1958 | US | T-28 | 137654 | x | x | x | x | x |
| 12th December 1958 | US | T-28 | 137725 | x | x | x | x | x |
| 12th December 1958 | US | T-28 | 138244 | x | x | x | x | x |
| 16th December 1958 | US | T-28 | 140497 | x | x | x | x | x |
| 19th December 1958 | US | T-28 | 146245 | x | x | x | x | x |
| 8th January 1959 | US | T-28 | 140460 | x | x | x | x | x |
| 8th January 1959 | US | T-28 | 140664 | x | x | x | x | x |
| 10th January 1959 | US | T-28 | 140588 | x | x | x | x | x |
| 7th March 1959 | US | T-28 | 51-3708 | x | x | x | x | x |
| 20th March 1959 | US | T-28 | 140656 | x | x | x | x | x |
| 9th April 1959 | US | T-28 | 137783 | x | x | x | x | x |
| 14th April 1959 | US | T-28 | 140587 | x | x | x | x | x |
| 11th May 1959 | US | T-28 | 137758 | x | x | x | x | x |
| 4th June 1959 | US | T-28 | 138185 | x | x | x | x | x |
| 12th June 1959 | US | T-28 | 140612 | x | x | x | x | x |
| 30th June 1959 | US | T-28 | 140628 | x | x | x | x | x |
| 9th July 1959 | US | T-28 | 137681 | x | x | x | x | x |
| 14th July 1959 | US | T-28 | 138186 | x | x | x | x | x |
| 05th August 1959 | US | T-28 | 140059 | x | x | x | x | x |
| 15th August 1959 | US | T-28 | 140478 | x | x | x | x | x |
| 3rd September 1959 | US | T-28 | 140494 | x | x | x | x | x |
| 16th September 1959 | US | T-28 | 140504 | x | x | x | x | x |
| 18th September 1959 | US | T-28 | 137794 | x | x | x | x | x |
| 29th September 1959 | US | T-28 | 146256 | x | x | x | x | x |
| 30th September 1959 | US | T-28 | 140599 | x | x | x | x | x |
| 18th March 1960 | US | T-28 | 137705 | x | x | x | x | x |
| 3rd April 1960 | US | T-28 | 138198 | x | x | x | x | x |
| 25th April 1960 | US | T-28 | 138297 | x | x | x | x | x |
| 6th June 1960 | US | T-28 | 138293 | x | x | x | x | x |
| 23rd June 1960 | US | T-28 | 140014 | x | x | x | x | x |
| 28th June 1960 | US | T-28 | 137638 | x | x | x | x | x |
| 20th July 1960 | US | T-28 | 138204 | x | x | x | x | x |
| 27th July 1960 | US | T-28 | 140453 | x | x | x | x | x |
| 17th August 1960 | US | T-28 | 140054 | x | x | x | x | x |
| 24th August 1960 | US | T-28 | 138264 | x | x | x | x | x |
| 26th September 1960 | US | T-28 | 138190 | x | x | x | x | x |
| 4th October 1960 | US | T-28 | 140024 | x | x | x | x | x |
| 24th October 1960 | US | T-28 | 138367 | x | x | x | x | x |
| 24th October 1960 | US | T-28 | 140011 | x | x | x | x | x |
| 14th November 1960 | US | T-28 | 140571 | x | x | x | x | x |
| 3rd January 1961 | US | T-28 | 137755 | x | x | x | x | x |
| ?? February 1961 | US | T-28 | ? | x | x | x | x | x |
|
28th February 1961 13:00 |
USN |
T-28B Trojan |
138318 2G |
VT-2 | Ran off the runway | |||
|
NavCad P. C.
Moore Jr. injured sustaining burns |
Parachute (back type) |
|||||||
|
28th February 1961 15:30 |
USN |
T-28B Trojan |
137761 2W |
![]() VT-3 Red Knights NATC Whiting Field |
Mid-Air collision south east of Munson, Black River State Forest, about 45 miles northeast of Pensacola |
![]() |
Parachute (back type) |
|
|
LTJG Herbert
French killed |
NavCad James F. Strickland bailed out |
Parachute (back type) |
||||||
|
28th February 1961 15:30 |
USN |
T-28B Trojan |
140033 2W |
![]() VT-3 Red Knights NATC Whiting Field |
Mid-Air collision south east of Munson, Black River State Forest, about 45 miles northeast of Pensacola |
Parachute (back type) |
||
|
LT Andrew E.
Braunchweiger bailed out |
LT Manoel van
der Haagen Silva bailed out |
Parachute (back type) |
||||||
| 30th March 1961 | US | T-28 | 140618 | x | x | x | x | x |
| 8th May 1961 | US | T-28 | 140665 | x | x | x | x | x |
| 29th May 1961 | US | T-28 | 140629 | x | x | x | x | x |
| 3rd June 1961 | US | T-28 | 138114 | x | x | x | x | x |
| 22nd June 1961 | US | T-28 | 140021 | x | x | x | x | x |
| 24th June 1961 | US | T-28 | 137737 | x | x | x | x | x |
| 12th September 1961 | US | T-28 | 140026 | x | x | x | x | x |
| 10th October 1961 | US | T-28 | 140623 | x | x | x | x | x |
| 19th October 1961 | US | T-28 | 137781 | x | x | x | x | x |
| 28th November 1961 | US | T-28 | 140055 | x | x | x | x | x |
| 28th November 1961 | US | T-28 | 140600 | x | x | x | x | x |
| 9th March 1962 | US | T-28 | 140603 | x | x | x | x | x |
| 9th April 1962 | US | T-28 | 138167 | x | x | x | x | x |
| 18th April 1962 | US | T-28 | 140660 | x | x | x | x | x |
| 19th April 1962 | US | T-28 | 146269 | x | x | x | x | x |
| 4th May 1962 | US | T-28 | 137735 | x | x | x | x | x |
| 31th May 1962 | US | T-28 | 146264 | x | x | x | x | x |
| 11th June 1962 | US | T-28 | 146277 | x | x | x | x | x |
| 06th July 1962 | US | T-28 | 140507 | x | x | x | x | x |
| 26th July 1962 | US | T-28 | 137784 | x | x | x | x | x |
| 28th August 1962 | First American fighter pilot killed in Vietnam | |||||||
| US |
Farmgate FT-28 |
53-8376 | 6th Fighter Squadron, 1st Air Commando Group and temporarily assigned to Det 2A, Bien Hoa Air Base, South Vietnam |
Shot down by small arms fire near Lac ‑Hoa village at My Thanh in Soc Trang Province' |
||||
| Capt Robert Lewis Simpson (KIA) | Lt Hoa, VNAF (KIA) | |||||||
| 12th September 1962 | US | T-28 | 137748 | x | x | x | x | x |
| 16th October 1962 | USAF |
Farmgate FT-28 |
53‑8365 | 6th Fighter Squadron, 1st Air Commando Group and temporarily assigned to Det 2A, Bien Hoa Air Base, South Vietnam | shot down as an escort during a rescue mission and crash landed | No ejection seat, nor parachute extraction systems fitted to this type of aircraft | ||
|
Capt Bill L Chambers
(survived) minor injuries |
No other crew member | |||||||
| 14th January 1963 | US | T-28 | 137776 | x | x | x | x | x |
| 14th January 1963 | US | T-28 | 140463 | x | x | x | x | x |
| 24th January 1963 | US | T-28 | 138290 | x | x | x | x | x |
| 5th February 1963 | US | T-28 | 140634 | x | x | x | x | x |
| 22th February 1963 | US | T-28 | 138315 | x | x | x | x | x |
| 27th March 1963 | US | T-28 | 138296 | x | x | x | x | x |
| 27th March 1963 | US | T-28 | 52-1242 | x | x | x | x | x |
| 17th April 1963 | US | T-28 | 140538 | x | x | x | x | x |
| 5th May 1963 | US |
T-28D Farm Gate |
53‑8370 | Detachment 2A,1 ACG, USAF, Bien Hoa | Burned on runway after hitting a parked aircraft tug | |||
| OK | OK | |||||||
| `38370' | x | x | x | x | x | |||
| 8th May 1963 | US | T-28 | 138332 | x | x | x | x | x |
| 13th June 1963 | US | T-28 | 146276 | x | x | x | x | x |
| 27th June 1963 | US |
T-28D Farm Gate |
53‑8375 | 6th Ftr Sq, TDY to Det 2A,1 ACG, USAF, Bien Hoa | Crashed during a close air support mission | pic | ||
| Capt Condon Hunter Terry (KIA) | VNAF observer, name unknown (KIA) | |||||||
| 15th July 1963 | US | T-28 | 140644 | x | x | x | x | x |
| 18th July 1963 | US | T-28 | 140555 | x | x | x | x | x |
| 7th August 1963 | US | T-28 | 140640 | x | x | x | x | x |
| 23rd August 1963 | US | T-28 | 140648 | x | x | x | x | x |
| 10th September 1963 | US | T-28 | 53‑8367 | 1 ACS, 34 TG, USAF, Bien Hoa | Shot down by ground fire during Viet Cong forces attack on Soc Trang airfield | |||
| Capt E C Meek (survived) | VNAF observer, name unknown (survived) | |||||||
| 8th October 1963 |
VNAF |
T-28 |
53‑8373 Grad OK 02 |
1 ACS, 34 TG, USAF, Bien Hoa | 43 miles from Danang, RVN | |||
| Capt Dean Amick Wadsworth (KIA) |
VNAF observer, name unknown (KIA) |
|||||||
|
8th October 1963 CHECK DATE |
VNAF |
T-28 | Shot down by AAA near An Giang Province on Cambodian border | |||||
| USAF pilot OK |
VNAF Co-pilot OK |
|||||||
| 30th October 1963 | US | T-28 | 140604 | x | x | x | x | x |
| 19th November 1963 | US | T-28 | 146251 | x | x | x | x | x |
| 20th December 1963 | US | T-28 | 6th Fighter Sq | Florida | Capt Thomas H. O’Brien | |||
| 14th January 1964 | US | T-28D | 53‑8372 | 1 ACS, 34 TG, USAF, Bien Hoa | Crash landed after being hit during close air support mission | |||
| Capt E M Adkins (survived) | VNAF observer, name unknown (survived) | |||||||
| 21st January 1964 | US | T-28D | 53‑8374 | 1 ACS, 34 TG, USAF, Bien Hoa | Engine failure. Crashed | pilot, name unknown (survived) | ||
| 18th February 1964 | US | T-28D | 53‑8369 | 1 ACS, 34 TG, USAF, Bien Hoa | Hit by ground fire during attack on Viet Cong forces | |||
| unknown (survived) | unknown (survived) | |||||||
| 19th February 1964 | US | T-28D | 53‑8855 | 6th Fighter Sq TDY to 1 ACS, 34 TG, USAF, Bien Hoa | Shot down in Phuong Dinh province attacking Viet Cong forces South Vietnam | |||
| Capt Bernard Francis Lukasik (KIA) | VNAF observer, name unknown (KIA) | |||||||
| 20th February 1964 | US | T-28 | 146248 | x | x | x | x | x |
| 20th February 1964 |
VNAF |
T-28 | Shot down by AAA 90 miles south west of Saigon in Mekong Delta | |||||
| USAF pilot killed | Vietnamese Co-pilot OK | |||||||
| 24th March 1964 | US | T-28D | 53-8362 | 1st Air Commando Sq | lost a wing during a dive bombing run near Soc Trang, South Vietnam | |||
| Captain Edwin G. Shank Jr. |
VNAF observer, name unknown KIA |
|||||||
| 9th April 1964 | US |
T‑28D VNAF |
53‑8361 | 1 Air Commando Sq [ACS], 34 TG, USAF, Bien Hoa | Lost both wings in a strafing attack South Vietnam | |||
|
Capt Robert Newton Brumet KIA LINK |
VNAF observer, name unknown KIA |
|||||||
| 14th April 1964 | US | T-28 | 137774 | x | x | x | x | x |
| 1st May 1964 | US | T-28D | 53‑8368 | 1 ACS, 34 TG, USAF, Bien Hoa | Engine failure. Crashed on take-off | name unknown (survived) | ||
| 04th May 1964 | US | T-28 | 137731 | x | x | x | x | x |
| 26th May 1964 | US | T-28 | 137647 | x | x | x | x | x |
| 25th June 1964 | US | T-28 | 137650 | x | x | x | x | x |
| 26th June 1964 | US | T-28D | 51-7871 | 1 ACS, 34 TG, USAF, Bien Hoa | shot down | |||
|
Capt E S Johnson (survived) rescued by helo |
name unknown (survived) rescued by helo |
|||||||
| 23rd July 1964 | US | T-28 | 146284 | x | x | x | x | x |
| 18th August 1964 |
Royal Laotian AF |
T-28 | Shot down by Pathet Lao during a close air support mission in the northwest sector of the Plain of Jars | |||||
| 19th August 1964 |
Royal Laotian AF |
T-28 | Shot down by Pathet Lao during rescue effort linked to T-28 lost on 18th | |||||
| 20th August 1964 |
Royal Laotian AF |
T-28 | Shot down by Pathet Lao during rescue effort linked to T-28 lost on 18th | |||||
| 18th September 1964 | US | T-28 | 137719 | x | x | x | x | x |
| 18th September 1964 | US | T-28 | 140450 | x | x | x | x | x |
| 09th October 1964 | US | T-28 | 138235 | x | x | x | x | x |
| 23rd October 1964 | US | T-28 | 140609 | x | x | x | x | x |
| 2nd November 1964 | US | T-28 | 140506 | x | x | x | x | x |
| 17th November 1964 | US | T-28 | 138200 | x | x | x | x | x |
| 19th November 1964 | US | T-28D | 51-7870 |
Detachment 6,1 ACW attached to 35 TACG, USAF, Udorn |
Shot down by AAA in South Vietnam | |||
|
Capt George Henry Albrecht 4410th Cmbt Crew Tng Sq (KIA) |
1 Lt Leonard Paul Hudson 4410th Cmbt Crew Tng Sq (KIA) |
|||||||
| 19th November 1964 | US | T-28D | Detachment 6,1 ACW attached to 35 TACG, USAF, Udorn | Shot down by AAA in South Vietnam | ||||
|
Maj
Otis Gordon, Jr. 4410th Cmbt Crew Tng Sq (KIA) |
Capt Edwin Raymond Eason 850th Fld Maint Sq (KIA) |
|||||||
| 04th January 1965 | US | T-28 | 137642 | x | x | x | x | x |
| 1st April 1965 | US | T-28 | 138254 | x | x | x | x | x |
| 06th April 1965 | US | T-28 | 137694 | x | x | x | x | x |
| 7th April 1965 | US | T-28 | 146293 | x | x | x | x | x |
| 26th April 1965 | US | T-28 |
605th Air Commando Sq TDY to USAF Mission, Peru |
Peru | Capt James W. Harper, Jr. | |||
| 2nd May 1965 | US | T-28 | 138267 | x | x | x | x | x |
| 20th June 1965 | US | T-28 | 140554 | x | x | x | x | x |
| 24th November 1965 | US | T-28 | 137739 | x | x | x | x | x |
| 6th April 1966 | US | T-28 | TDY to 4410th Cmbt Crew Tng Wg | Florida |
Capt. Dennis L. Anderson 3646th Pilot Tng Wg |
Capt. Hubert L. Blake 3561ST Pilot Tng Sq |
||
| 27th June 1966 | US | T-28 | 3512th Pilot Tng Sq | Texas | Capt Mark E. Blizzard | |||
| 14th July 1966 | US | T-28 | 140512 | x | x | x | x | x |
| 11th August 1966 | US | T-28 | 137780 | x | x | x | x | x |
| 25th August 1966 | US | T-28 | 140577 | x | x | x | x | x |
| 23rd October 1966 | US | T-28D | 49-1582 |
606 ACS, 634 CSG, USAF, Nakhon Phanom |
crashed near Nakhon Phanom during a test flight | |||
| Lt Col William J Newton (KWF) | Capt Samuel J Baker (KWF) | |||||||
| 7th November 1966 | T-28D |
TDY to Det 1 606th Air Commando Sq |
Thailand | Capt Paul M. Bayliss | ||||
| 17th January 1967 | US | T-28D | 49-1604 | 606 ACS, 634 CSG, USAF, Nakhon Phanom | hit in the starboard wing by AAA on approach Bird Dog crash site near Ban Loumpourn | |||
| Capt William Keith Cogdell (KIA) | ||||||||
| 10th March 1967 | US | T-28 | 138328 | x | x | x | x | x |
| 30th March 1967 | US | T-28 | 146250 | x | x | x | x | x |
| 31st March 1967 | US | T-28 | 140541 | x | x | x | x | x |
| 1st April 1967 | US | T-28D | 49-1559 | 606 ACS, 634 CSG, USAF, Nakhon Phanom | Hit by 37mm ground fire on night armed reconnaissance mission. Crashed near Ban Boung in southern Laos | |||
| Maj David Richard Williams (KIA) | Maj Robert Allen Govan (KIA) | |||||||
| 13th April 1967 | US | T-28 | 140479 | x | x | x | x | x |
| 10th May 1967 | US | T-28 | 138123 | x | x | x | x | x |
| 16th June 1967 | US | T-28 | 140505 | x | x | x | x | x |
| 12th July 1967 | USAF | T-28D | 49-1569 | 606 ACS, 56 ACW, USAF, Nakhon Phanom | Night armed reconnaissance mission. Missing near Ban Katoi, North Vietnam | |||
![]() |
||||||||
|
Captain Jack Paris Dove, Sr. 497th Tactical Fighter Sq (KIA) |
Major Boyd Edwin Squire 606 ACS (KIA) |
|||||||
|
|
||||||||
| 19th July 1967 | US | T-28 | 140503 | x | x | x | x | x |
| 25th July 1967 | US | T-28 | 140474 | x | x | x | x | x |
| 9th August 1967 | US | T-28 | 140655 | x | x | x | x | x |
| 05th October 1967 | US | T-28 | 146266 | x | x | x | x | x |
| 25th December 1967 | US | T-28 | 49-1558 | 606 ACS, 56 ACW, USAF, Nakhon Phanom | armed reconnaissancel. Crashed over Route 23 near the Ban Karai Pass in southern Laos | |||
| Capt Terry Treloar Koonce (KIA) |
unknown Laotian?? (KIA) |
|||||||
| 2nd January 1968 | US | T-28 | 49-1572 | 606 ACS, 56 ACW, USAF, Nakhon Phanom | engine failure during a night armed reconnaissance mission over Laos |
Maj John Patee (survived) rescued by a USAF SAR helicopter on 3rd |
||
|
28th January 1968 |
US | T-28 | 49-1586 | 606 ACS, 56 ACW, USAF, Nakhon Phanom | engine failure during a night armed reconnaissance sortie over the Ho Chi Minh Trail in southern Laos |
Capt Charles W Brown bailed out (survived) rescued by USAF SAR helicopter from near NVA camp |
||
| 29th January 1968 | US | T-28 | 146271 | x | x | x | x | x |
| 21st February 1968 | US | T-28 | 137733 | x | x | x | x | x |
| 02th March 1968 | US | T-28 | 146259 | x | x | x | x | x |
| 11th March 1968 | US | T-28 | 138348 | x | x | x | x | x |
| 25th March 1968 | US | T-28 | 137699 | x | x | x | x | x |
| 12th April 1968 | USN | T-28 | 140658 | Saufley Field Pensacola | Crashed during rain at the United States Military Academy | No ejection seat fitted to this type of aircraft | ||
|
Pilot Lieut. James P. Webster killed |
LTJG Christopher L. Carson injured |
|||||||
| 11th May 1968 | US | T-28 | 140467 | x | x | x | x | x |
| 21st May 1968 | US | T-28 | 137730 | x | x | x | x | x |
| 21st May 1968 | US | T-28 | 140052 | x | x | x | x | x |
| 24th May 1968 | US | T-28 | Det 1, 56th Air Commando Wg | Thailand | ||||
|
Capt Donald B. Button killed |
Airman James P. Birks killed |
|||||||
| 28th June 1968 | US | T-28 | 140641 | x | x | x | x | x |
| 28th August 1968 | US | T-28 | ? | x | x | x | x | x |
| 29th October 1968 | US | T-28 | 138205 | x | x | x | x | x |
| 30th January 1969 | US | T-28 | 153653 | x | x | x | x | x |
| 29th March 1969 | US | T-28 | 146241 | x | x | x | x | x |
| 7th May 1969 | US | T-28 | 146285 | x | x | x | x | x |
| 11th June 1969 | US | T-28 | 138230 | x | x | x | x | x |
| 11th July 1969 | US | T-28 | 140470 | x | x | x | x | x |
| 29th July 1969 | US | T-28 | 137721 | x | x | x | x | x |
| 26th September 1969 | US | T-28 | 137753 | x | x | x | x | x |
| 21st November 1969 | US | T-28 | 140651 | x | x | x | x | x |
| 25th November 1969 | US | T-28 | 138363 | x | x | x | x | x |
| 04th February 1970 | US | T-28 | 140077 | x | x | x | x | x |
| 13th March 1970 | US | T-28 | 138345 | x | x | x | x | x |
| 20th May 1970 | T-28 | Det 1, 56th Special Ops Wg | Thailand | Capt Donald J. Morris | ||||
| 2nd June 1970 | US | T-28 | 138336 | x | x | x | x | x |
| 22nd June 1970 | US | T-28 | 138355 | x | x | x | x | x |
| 17th July 1970 | US | T-28 | 138335 | x | x | x | x | x |
| 13th October 1970 | US | T-28 Nomad | 56th Special Operations Wing, Udorn AF TH (RAVENS) |
Missing about 12 miles northwest of the city of Louangphrabang, Laos |
Col. Joseph Lyons Chestnut MIA |
|||
| 7th November 1970 | US | T-28 | 138222 | x | x | x | x | x |
| 19th December 1970 | US | T-28 | 140535 | x | x | x | x | x |
| 14th April 1971 | US | T-28 | 140065 | x | x | x | x | x |
| 2nd July 1971 | US | T-28 | 140558 | x | x | x | x | x |
| 16th July 1971 | US | T-28 | 138257 | x | x | x | x | x |
| 2nd August 1971 | US | T-28 | 317th Special Ops Sq | Laos | Maj Edwin N. Troxel | |||
| 3rd August 1971 | US | T-28 | 137703 | x | x | x | x | x |
| 19th August 1971 | US | T-28 | 51-7746 | x | x | x | x | x |
| 30th October 1971 | US | T-28 | 138322 | x | x | x | x | x |
| 16th December 1971 | US | T-28 | 138138 | x | x | x | x | x |
| 16th December 1971 | US | T-28 | ? | x | x | x | x | x |
| 3rd February 1972 | us | T-28 | Det 1, 56th Air Commando Wg | Thailand | ||||
| Capt James J. Crawford | Capt Donald W. Lowe | |||||||
| 14th June 1972 | US | T-28 | 140592 | x | x | x | x | x |
| 10th July 1972 | US | T-28 | 140569 | x | x | x | x | x |
| 13th September 1972 | US | T-28 | 140066 | x | x | x | x | x |
| 17th November 1972 | US | T-28 | 140500 | x | x | x | x | x |
| 11th December 1972 | US | T-28 | 138166 | x | x | x | x | x |
| 4th January 1973 | US | T-28 | 4407th Cmbt Crew Tng Sq | Florida | ||||
| Maj Harold C. M. O’Donovan, , Jr. | Maj John C. Roberts | |||||||
| 21st May 1973 | US | T-28 | 140595 | x | x | x | x | x |
| 28th May 1973 | US | T-28 | Det 1, 56th Special Ops Wg | Thailand | Capt Emmet R. Galbreth, II | |||
| 26th July 1973 | US | T-28 | 140472 | x | x | x | x | x |
| 30th August 1973 | US | T-28 | 137804 | x | x | x | x | x |
| 7th June 1974 | US | T-28 | 140057 | x | x | x | x | x |
| 13th September 1974 | US | T-28 | 140484 | x | x | x | x | x |
| 5th October 1974 | US | T-28 | 138353 | x | x | x | x | x |
| 4th December 1974 | US | T-28 | 140643 | x | x | x | x | x |
| 12th December 1974 | US | T-28 | 137779 | x | x | x | x | x |
| 18th December 1974 | US | T-28 | 138106 | x | x | x | x | x |
| 22nd January 1975 | US | T-28 | 140451 | x | x | x | x | x |
| 22nd July 1975 | US | T-28 | 138120 | x | x | x | x | x |
| 31st August 1975 | US | T-28 | 138307 | x | x | x | x | x |
| 8th September 1975 | US | T-28 | 140540 | x | x | x | x | x |
| 6th January 1976 | US | T-28 | 138277 | x | x | x | x | x |
| 13th February 1976 | US | T-28 | 140621 | x | x | x | x | x |
| 23rdd February 1976 | US | T-28 | 146280 | x | x | x | x | x |
| 16th March 1976 | US | T-28 | 138283 | x | x | x | x | x |
| 15th May 1976 | US | T-28 | 138109 | x | x | x | x | x |
| 15th August 1976 | US | T-28 | 138168 | x | x | x | x | x |
| 9th November 1976 | US | T-28 | 138227 | x | x | x | x | x |
| 12th February 1977 | US | T-28 | 137658 | x | x | x | x | x |
| 18th February 1977 | US | T-28 | 140583 | x | x | x | x | x |
| 19th February 1977 | US | T-28 | 138300 | x | x | x | x | x |
| 9th June 1977 | US | T-28 | 138189 | x | x | x | x | x |
| 13th June 1977 | US | T-28 | 140028 | x | x | x | x | x |
| 13th January 1978 | US | T-28 | 140663 | x | x | x | x | x |
| 13th April 1978 | US | T-28 | 140006 | x | x | x | x | x |
| 2nd July 1979 | US | T-28 | 137763 | x | x | x | x | x |
| 20th November 1980 | US | T-28 | ? | x | x | x | x | x |
| 8th April 1981 | US | T-28 | 137689 | x | x | x | x | x |
| 26th June 1981 | US | T-28 | 138262 | x | x | x | x | x |
| 18th July 1981 | US | T-28 | 138312 | x | x | x | x | x |
| 5th January 1982 | US | T-28 | 137678 | x | x | x | x | x |
| 19th May 1982 | US | T-28 | 140003 | x | x | x | x | x |
| 9th September 1982 | US | T-28 | 137756 | x | x | x | x | x |
| 24th February 1983 | US | T-28 | 137641 | x | x | x | x | x |