|
9 September 2006 L-39 trainer, belonging to an Air Force
Academy, Crashed During a flight and Both Pilots ejected
near the town of Novokubansk in the Krasnodar Territory,
about 1.000 miles south of Moscow.
The flight instructor died in the crash and the cadet
was picked up by a rescue team 27 minutes after the
crash. The flight instructor Died in the crash
and the Cadet was picked up by a rescue team 27 minutes
after the crash. 9 August 2007, L-39 of Air Force of Russia crashed near Maykop. 9 August 2007, L-39 of Air Force of Russia Crashed near Maykop. Air plane crew successful ejected Plan Successful air crew ejected |
|
| Date: | 16-DEC-2010 |
| Time: | 14:42 |
| Type: |
![]() Aero Vodochody L-39ZA Albatros |
| Operator: | Czech Air Force (Vzdusne sily Armady Ceske republiky |
| Registration: | 2341 |
| C/n / msn: | 232341 |
| Fatalities: | Fatalities: 0 / Occupants: 2 |
| Other fatalities: | 0 |
| Airplane damage: | Written off (damaged beyond repair) |
| Location: | Biskupice, Vysocina
Region - |
| Phase: | En route |
| Nature: | Test |
| Departure airport: | LKNA |
| LKNA |
Engine failure during test flight. Both pilots ejected safely, aircraft crashed in field area. Albatros was located on Namest nad Oslavou AFB.
Sources:
http://www.novinky.cz/krimi/219922-na-trebicsku-se-zritilo-vojenske-letadlo-piloti-se-katapultovali.html
http://zpravy.idnes.cz/trosky-spadleho-vojenskeho-letadla-ohledavaji-experti-pgs-/krimi.asp?c=A101217_094420_krimi_wlk
http://www.flymag.cz/article.php?id=4061
| 02-OCT-1990 | Aero Vodochody L-39ZA Albatros | 917 | Bulgarian Air Force 2 UAB | 2 | Kamenec | w/o | ||
| 01-FEB-1996 | Aero Vodochody L-39C | 447 | Czech Air Force | 0 | Pardubice | w/o | ||
| -JUN-1997 | Aero Vodochody L-39ZA Albatros | Romanian Air Force | 1 | Timisoara | w/o | |||
| 18-FEB-1998 | Aero Vodochody L-39C | 4607 | Czech Air Force | w/o | ||||
| 03-JUL-1998 | Aero Vodochody L-39C Albatros | N7868M | Air Usa | 2 | Traverse City, MI | w/o | ||
| 03-JUL-1998 | Aero Vodochody L-39C Albatros | N7868M | - | 2 | Traverse City, MI; nr | |||
| 10-FEB-2001 | Aero Vodochody L-39C | N901NL | Northern Lights Aerobatics USA | 2 | Pecan Island, LA | w/o | ||
| 01-AUG-2001 | Aero Vodochody L-39ZA | 5013 | Czech Air Force | w/o | ||||
| 02-JUN-2002 | Aero Vodochody L-39 Albatros | 1 | Duxford, Cambs. | ![]() |
w/o | |||
| 12-AUG-2002 | Aero Vodochody L-39 Albatros | Russian Air Force, Krasnodar VVAUL | 0 | Tambov Oblast | w/o | |||
| 30-MAY-2003 | Aero Vodochody L-39 Albatros | N139RH | Redstar Air Shows Inc | 1 | Tracy, CA | w/o | ||
| 30-JUN-2003 | Aero L-39C Albatros | N8125R | Elmo Eugene Hahn III | 1 | Gadsden, AL | w/o | ||
| 24-AUG-2003 | Aero Vodochody L-39ZO | N298RD | Bond Jet | 1 | Forest Hill, MD | w/o | ||
| 19-OCT-2004 | Aero Vodochody L-39C | N39TJ | Rocky L. Stewart | 2 | Hyak, WA | w/o | ||
| 25-JAN-2006 | Aero Vodochody L-39MS | N104XX | Air USA | 1 | Ketchikan, AK | w/o | ||
| 26-FEB-2006 | Aero Vodochody L-39 Albatros | N39DF | Mach 1 Aviation | 2 | California City, CA | w/o | ||
| 16-MAR-2007 | Aero Vodochody L-39C | N63925 | Best Jet Services | 1 | Titusville, FL | w/o | ||
| 13-SEP-2007 | Aero Vodochody L-39C | N139DK | Bradley Morehouse | 1 | Reno, NV | sub | ||
| 28-JAN-2008 | Aero Vodochody L-39C Albatros | 1 | Kotelnikovo | w/o | ||||
| 01-FEB-2008 | Aero Vodochody L-39 Albatros | Russian Air Force | 0 | w/o | ||||
| 20-JUN-2008 | Aero Vodochody L-39ZO Albatros | 120 | Magyar Légierő/MH 59. Szentgyörgyi Dezső R | 2 | near Fehergyarmat | w/o | ||
| 17-MAR-2009 | Aero Vodochody L-39 Albatros | Russian Air Force, Krasnodat VVAUL | 1 | 30 km NE of Krasnodar | w/o | |||
| 13-JAN-2010 | Aero Vodochody L-39 Albatros | Yemen Air Force | near Aden City | ![]() |
w/o | |||
| 21-MAR-2010 | Aero Vodochody L-39 Albatros | YV100X | private | 1 | near airport in Cumaná, Sucre | w/o |
|
|
| 12-JUL-2010 | Aero Vodochody L-39C Albatros | 0440 | Czech Air Force Centrum Leteckého Výcviku LOM | 0 | Borohradek, Kralovehradecky region | w/o | ||
| 16-DEC-2010 | Aero Vodochody L-39ZA Albatros | 2341 | Czech Air Force (Vzdusne sily Armady Ceske republiky | 0 | Biskupice, Vysocina Region | w/o | ||
| 30-APR-2011 | Aero Vodochody L-39ZO Albatros | RA-3514K | Les Ailes de Pégase | 0 | Between Ste Hélčne and Brach, Gironde | w/o | ||
| 09-JUL-2011 | Aero L-39C Albatros | N111XN | Air Vatche | 0 | Greenwood Lake Airport -New Jersey | sub | ||
| 30-AUG-2011 | Aero Vodochody L-39ZA Albatros | 1. | Lithuanian Air Force | 0 | Rekyva lake,3 miles from Siauliai International Airport, Northern Lit |
| Date: | 30-APR-2011 |
| Time: | ~1pm LT |
| Type: |
![]() Aero Vodochody L-39ZO Albatros |
| Operator: | Les Ailes de Pégase |
| Registration: | RA-3514K |
| C/n / msn: | 831135 |
| Fatalities: | Fatalities: 0 / Occupants: 2 |
| Other fatalities: | 0 |
| Airplane damage: | Written off (damaged beyond repair) |
| Location: | Between Ste Hélčne and Brach,
Gironde - |
| Phase: | En route |
| Nature: | Passenger |
| Departure airport: | Bordeaux-Mérignac Airport - LFBD |
| Bordeaux-Mérignac Airport - LFBD |
The L-39ZO Albatros made an emergency landing in a forest between Ste Hélčne and Brach, Gironde, after the oil-level indicator was blinking red and the engine failed.
Pilot and passenger were injured and transported to hospital.
Sources:
http://aquitaine.france3.fr/info/accident-d-avion-en-gironde-68599027.html
http://www.sudouest.fr/2011/04/30/saint-helene-33-un-avion-atterrit-en-urgence-dans-la-foret-385733-3100.php
http://www.airport-data.com/images/aircraft/small/522/522678.jpg
(photo)


















