WORK IN PROGRESS
|
Aircraft by type |
|
Douglas AD-4 The A-4 Skyraider had a long service career with variants being active from the Korean War through to and beyond Vietnam. Initially egress methods were parachute bail-outs, ditching or crash landing. By the Vietnam War a parachute extraction systems designed by Bob Stanley was being incorporated into the Skyraider. Preliminary Listing |
| Date | crew who bailed out | position | notes | status | Air Force | A'cft | Unit / Serial |
based |
mission | cause | crashed |
| 1st April 1951 | Lt. Jg.W. C. Windson | pilot | Rescued by helo from the USS Princeton | Rescued |
USN |
AD-4Q | ??? | VA-702 USS Boxer (CV-21) | Hit by AAA | 15 mi NW of Kilchu, Korea | |
| 10th June 1951 | Cdr. Charles R. Stapler | probably died in aircraft | MIA |
USN |
AD-4Q | 124058 | VC-35, CAG-19 USS Princeton (CV-37) | Hit by enemy fire | N of Kumsong, Korea | ||
| AT1 Raymond L. Blazevic | POW | ||||||||||
| 26th October 1951 | LTJG William L Burgess | Pilot | Rescued by the USS Conway (DDE-507) | OK |
USN |
A-4D Skyraider | buno. 123921 |
VF-54 "Hell's Angels" |
USS Essex (CV-9) | Conducted bomb run against a bridge, hit by AAA while conducting photo run to assess damage, engine damaged, ditched at sea | DITCHED |
| 9th December 1951 | LT. P. J. O'Malley | Pilot | Rescued by the USS Evansville (PF-70) | OK |
USN |
AD-4 Skyraider | 122342 |
VF-54 "Hell's Angels" |
USS Essex (CV-9) | Hit by AAA while conducting rail cutting runs near Hungnam, ignited 20-mm ammunition, severely damaged the wing, | DITCHED in Wonsan Harbor |
| 9th December 1951 |
![]() Lt. Francis J. Prendergast |
Pilot | rescued by USS McGinty (DE-365) | OK |
USN |
AD-4 Skyraider | 122325 |
VF-54 "Hell's Angels" |
USS Essex (CV-9) | Hit in engine near Hungnam, engine seized due to oil starvation | bailed out over Wonsan Harbor - |
![]() FEEDBACK
|
Hi,
I hope this
has been useful in clarifying which type of aircraft was
involved in this incident. in email 14th February 2007
|
||||||||||
![]() FEEDBACK
|
Sir: Regarding your entry dated 9 December 1951 concerning Lt. Frances J. .Prendergast bailing out of an F9F Panther. Joe was a colorful character in VF-54 "Hell's Angels. We called him "Dad P." Photo taken on that cruise is attached. He was flying an AD-4 Skyraider, NOT a Panther. Joe was my squadron mate, and this incident occurred shortly after I was shot down and recovered on 26 October 1951. Joe was hit in the hand by flak on another flight and received the Purple Heart. Sincerely, W.L. Burgess Jr. CDR. USN (Ret) in email 27th February, 2007
|
||||||||||
NOTES
| Date | crew who bailed out | position | notes | status | Air Force | A'cft | Unit / Serial |
based |
mission | cause | crashed |
| 4th July 1950 | Ens. Gerald E. Covington | Pilot | Rescued, uninjured |
USN |
AD-4 | 123804 |
VA-55 USS Valley Forge (CV-45) |
Hit by AAA over Pyongyang | crashed on flight deck | ||
| 4th July 1950 |
Ens. Don R. Stevens [see next entry] |
Pilot | KIA on 22nd July 1950 | Rescued, uninjured |
USN |
AD-4 | 123814 |
VA-55 USS Valley Forge (CV-45) |
Damaged flying through debris, AAA damage near Pyongyang | ||
| 22nd July 1950 | Ens. Don R. Stevens | Pilot | KIA |
USN |
AD-4 | 123844 |
VA-55 USS Valley Forge (CV-45) |
Struck ground during low-level strafing run near Kangnyong-ni | |||
| 25th July 1950 | Ens. David A. Blalock | Rescued, uninjured |
USN |
AD-4 | 123815 |
VA-55 USS Valley Forge (CV-45) |
Hit by its own bomb blast | ||||
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 122325 | 511209 | USS Essex (CV-9) | VF-54 | Details |
| 122342 | 511209 | USS Essex (CV-9) | VF-54 | Details |
| 123784 | 510331 | USS Princeton (CV-37) | VA-195 | Details |
| 123799 | 500917 | USS Boxer (CV-21) | VA-65 | Details |
| 123802 | 530110 | MAG-12 | VMA-121 | Details |
| 123803 | 500920 | USS Boxer (CV-21) | VA-65 | Details |
| 123804 | 500704 | USS Valley Forge (CV-45) | VA-55 | Details |
| 123808 | 501025 | USS Valley Forge (CV-45) | VA-55 | Details |
| 123812 | 511222 | USS Antietam (CV-36) | VA-728 | Details |
| 123813 | 521020 | USS Essex (CVA-9) | VA-55 | Details |
| 123814 | 500704 | USS Valley Forge (CV-45) | VA-55 | Details |
| 123815 | 500725 | USS Valley Forge (CV-45) | VA-55 | Details |
| 123818 | 510507 | USS Boxer (CV-21) | VA-702 | Details |
| 123825 | 511214 | USS Antietam (CV-36) | VA-728 | Details |
| 123829 | 501216 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123833 | 501209 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123835 | 501209 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123838 | 530323 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 123840 | 500923 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123841 | 510220 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123844 | 500722 | USS Valley Forge (CV-45) | VA-55 | Details |
| 123845 | 500829 | USS Valley Forge (CV-45) | VA-55 | Details |
| 123855 | 510628 | USS Princeton (CV-37) | VA-55 | Details |
| 123859 | 530404 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 123863 | 530517 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 123871 | 530208 | USS Kearsarge (CVA-33) | VA-145 | Details |
| 123883 | 501212 | USS Leyte (CV-32) | VA-35 | Details |
| 123902 | 530224 | USS Valley Forge (CVA-45) | VF-54 | Details |
| 123915 | 501219 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123916 | 510211 | USS Princeton (CV-37) | VA-195 | Details |
| 123917 | 501127 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123921 | 511026 | USS Essex (CV-9) | VF-54 | Details |
| 123922 | 521017 | USS Essex (CVA-9) | VA-55 | Details |
| 123923 | 511117 | USS Essex (CV-9) | VF-54 | Details |
| 123924 | 530321 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 123925 | 510518 | USS Princeton (CV-37) | CVG-19 | Details |
| 123927 | 510128 | USS Princeton (CV-37) | VA-195 | Details |
| 123931 | 510606 | USS Princeton (CV-37) | VA-55 | Details |
| 123932 | 510621 | USS Princeton (CV-37) | VA-55 | Details |
| 123932 | 530212 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 123933 | 520221 | USS Essex (CV-9) | VF-54 | Details |
| 123937 | 510210 | USS Princeton (CV-37) | VA-195 | Details |
| 123938 | 520617 | USS Boxer (CVA-21) | VA-65 | Details |
| 123945 | 511006 | USS Essex (CV-9) | VF-54 | Details |
| 123947 | 520222 | USS Essex (CV-9) | VF-54 | Details |
| 123951 | 520529 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 126904 | 530716 | USS Princeton (CVA-37) | VA-155 | Details |
| 126922 | 530725 | USS Princeton (CVA-37) | VA-155 | Details |
| 127862 | 521204 | USS Oriskany (CVA-34) | VA-923 | Details |
| 127863 | 520410 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 127867 | 520207 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 127875 | 521015 | USS Bon Homme Richard (CVA-31) | VA-75 | Details |
| 127876 | 520704 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 128917 | 520604 | USS Princeton (CVA-37) | VA-195 | Details |
| 128919 | 520309 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 128927 | 521018 | MAG-12 | VMA-121 | Details |
| 128947 | 520609 | USS Princeton (CVA-37) | VA-195 | Details |
| 128953 | 520418 | USS Boxer (CVA-21) | VA-65 | Details |
| 128958 | 521029 | USS Essex (CVA-9) | VA-55 | Details |
| 128961 | 520617 | USS Boxer (CVA-21) | VA-65 | Details |
| 128964 | 521221 | MAG-12 | VMA-121 | Details |
| 128965 | 521205 | USS Bon Homme Richard (CVA-31) | VA-75 | Details |
| 128969 | 520709 | USS Bon Homme Richard (CVA-31) | VA-75 | Details |
| 128983 | 520612 | USS Princeton (CVA-37) | VA-195 | Details |
| 128985 | 530607 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 128986 | 520606 | USS Princeton (CVA-37) | VA-195 | Details |
| 128993 | 530304 | USS Valley Forge (CVA-45) | VF-54 | Details |
| 129011 | 520802 | USS Essex (CVA-9) | VA-55 | Details |
| 129012 | 521123 | USS Essex (CVA-9) | VA-55 | Details |
| 129014 | 530313 | USS Oriskany (CVA-34) | VA-125 | Details |
| UNK | 510124 | USS Princeton (CV-37) | VC-35 | Details |
| UNK | 510625 | USS Princeton (CV-37) | VA-55 | Details |
| UNK | 520616 | USS Princeton (CVA-37) | VA-195 | Details |
| UNK | 520711 | USS Princeton (CVA-37) | VA-195 | Details |
| UNK | 520801 | USS Princeton (CVA-37) | VA-195 | Details |
| UNK | 530210 | USS Valley Forge (CVA-45) | VF-54 | Details |
| UNK | 530503 | USS Princeton (CVA-37) | Details |
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 127868 | 530726 | USS Lake Champlain (CVA-39) | Details |
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 123949 | 510908 | USS Essex (CV-9) | VF-54 | Details |
| 123962 | 521016 | USS Kearsarge (CVA-33) | VA-702 | Details |
| 123967 | 510903 | USS Essex (CV-9) | VF-54 | Details |
| 123973 | 530301 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 123974 | 511127 | USS Essex (CV-9) | VF-54 | Details |
| 123984 | 520403 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123987 | 510824 | USS Essex (CV-9) | VF-54 | Details |
| 123990 | 510907 | USS Essex (CV-9) | VF-54 | Details |
| 123991 | 510919 | USS Essex (CV-9) | VF-54 | Details |
| 123993 | 521007 | USS Kearsarge (CVA-33) | VA-702 | Details |
| 123995 | 520519 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123996 | 520516 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 123997-511 | 511016 | USS Antietam (CV-36) | VA-728 | Details |
| 12399E | 511205 | USS Essex (CV-9) | VF-54 | Details |
| 124002 | 511206 | USS Antietam (CV-36) | VA-728 | Details |
| 124004 | 511206 | USS Antietam (CV-36) | VA-728 | Details |
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 124135 | 510511 | USS Princeton (CV-37) | VC-35 | Details |
| 124137 | 510711 | USS Bon Homme Richard (CV-31) | VC-35 | Details |
| 124138 | 510213 | USS Philippine Sea (CV-47) | VC-110 | Details |
| 124146 | 501209 | USS Princeton (CV-37) | VC-190 | Details |
| 124748 | 530128 | USS Kearsarge (CVA-33) | VC-35 Det F | Details |
| 125710 | 520808 | USS Essex (CVA-9) | VC-35 | Details |
| 125712 | 521005 | USS Kearsarge (CVA-33) | VC-35 Det F | Details |
| 125738 | 530714 | USS Boxer (CVA-21) | VC-35 | Details |
| 125757 | 530712 | USS Princeton (CVA-37) | VA-155 | Details |
| 126926 | 530501 | USS Princeton (CVA-37) | VC-35 | Details |
| 126937 | 530625 | USS Lake Champlain (CVA-39) | VA-45 | Details |
| 126944 | 530705 | USS Boxer (CVA-21) | VC-35 Det H | Details |
| 132263 | 530619 | USS Lake Champlain (CVA-39) | VA-45 | Details |
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 125742 | 530603 | USS Valley Forge (CVA-45) | VF-54 | Details |
| 125754 | 530615 | USS Boxer (CVA-21) | VF-194 | Details |
| 125756 | 530517 | USS Boxer (CVA-21) | VF-194 | Details |
| 125759 | 530226 | USS Philippine Sea (CVA-47) | VA-95 | Details |
| 126919 | 530523 | USS Boxer (CVA-21) | VF-194 | Details |
| 126927 | 521209 | USS Essex (CVA-9) | VA-55 | Details |
| 126950 | 530611 | USS Boxer (CVA-21) | VF-194 | Details |
| 127005 | 530520 | USS Boxer (CVA-21) | VF-194 | Details |
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 124731 | 511104 | USS Antietam (CV-36) | VC-35 | Details |
| 124743 | 511213 | USS Valley Forge (CV-45) | VC-35 Det | Details |
| 124744 | 520608 | USS Princeton (CVA-37) | VC-35 | Details |
| UNK | 520427 | USS Valley Forge (CV-45) | VC-35 Det H | Details |
| UNK | 521213 | USS Antietam (CV-36) | VC-35 | Details |
| Tail Number |
Date of Loss |
Group or Wing | Squadron | Circumstances of Loss |
|---|---|---|---|---|
| 120455 | 530705 | USS Boxer (CVA-21) | VF-194 | Details |
| 124045 | 510303 | USS Princeton (CV-37) | VC-190 | Details |
| 124049 | 501209 | USS Philippine Sea (CV-47) | VA-115 | Details |
| 124051 | 510826 | USS Essex (CV-9) | VC-35 | Details |
| 124058 | 510610 | USS Princeton (CV-37) | VC-35, CAG-19 | Details |
| 124066 | 510321 | USS Valley Forge (CV-45) | VA-65 | Details |
| 124068 | 501209 | USS Princeton (CV-37) | VA-195 | Details |
| UNK | 510401 | USS Boxer (CV-21) | VA-702 | Details |
| Tail Number |
|---|
| 124084 |
| Date of Loss: | 510113 |
| Tail Number: | 124084 |
| Aircraft Type: | AD-4W |
| Wing or Group: | USS Philippine Sea (CV-47) |
| Squadron: | VC-110 |
| Circumstances of Loss: | Engine failure on takeoff, ditched |
| Crewmembers Associated With This Loss | ||||
| Name (Last, First Middle) |
Rank | Service | Status | Comments |
|---|---|---|---|---|
| CUNDIEFF, John D. | AT2 | USN | RSC | Uninjured, rescued by the USS Stickell (DD-888) |
| FREES, JR., Norman W. | LT | USN | RSC | Uninjured, helo rescue |
| PARSONS, Jack | ADC | USN | RSC | Uninjured, rescued by the USS Stickell (DD-888) |
| Date of Loss: | 501022 |
| Tail Number: | 124089 |
| Aircraft Type: | AD-4W |
| Wing or Group: | USS Valley Forge (CV-45) |
| Squadron: | VA-55 |
| Circumstances of Loss: | Struck barrier during night landing |
| Crewmembers Associated With This Loss | ||||
| Name (Last, First Middle) |
Rank | Service | Status | Comments |
|---|---|---|---|---|
| CONDOR, Bernard | LTJG | USN | NIJ | Uninjured |
| HOKKANEN, Robert N. | AT2 | USN | NIJ | Uninjured |
| JACOBS, Larry M. | ATC | USN | NIJ | Uninjured |
| Date of Loss: | 510307 |
| Tail Number: | 124097 |
| Aircraft Type: | AD-4W |
| Wing or Group: | USS Princeton (CV-37) |
| Squadron: | VC-190 |
| Circumstances of Loss: | Takeoff accident from flight deck of USS Princeton |
| Crewmembers Associated With This Loss | ||||
| Name (Last, First Middle) |
Rank | Service | Status | Comments |
|---|---|---|---|---|
| BICKNELL, JR., John R. | LT | USN | NIJ | Uninjured |
| CLEMENTSON, Robert M. | LTJG | USN | NIJ | Uninjured |
| Date of Loss: | 510914 |
| Tail Number: | 124762 |
| Aircraft Type: | AD-4W |
| Wing or Group: | USS Essex (CV-9) |
| Squadron: | VF-54 |
| Circumstances of Loss: | Malfunction on catapult launch, aircraft damaged, empennage damage caused vibration and loss of control, ditched inside screen |
| Crewmembers Associated With This Loss | ||||
| Name (Last, First Middle) |
Rank | Service | Status | Comments |
|---|---|---|---|---|
| CLIFT, Jessie C. | AT2 | USN | RSC | Rescued by helo and destroyer |
| FOSTER, Darell W. | AT1 | USN | RSC | Rescued by helo and destroyer |
| O'BRIEN, Billie E. | LT | USN | RSC | Rescued by helo and destroyer |
| Date of Loss: | 511022 |
| Tail Number: | 124773 |
| Aircraft Type: | AD-4W |
| Wing or Group: | USS Antietam (CV-36) |
| Squadron: | VC-11 |
| Circumstances of Loss: | Lost power after receiving wave off, crashed into the sea |
| Crewmembers Associated With This Loss | ||||
| Name (Last, First Middle) |
Rank | Service | Status | Comments |
|---|---|---|---|---|
| HARBOUR, G. L. | AT2 | USN | RSC | Rescued by the USS Hansen (DD-832) |
| MASEK, F. E. | LTJG | USN | RSC | Rescued by the USS Hansen (DD-832) |
| MOREAU, W. T. | AL1 | USN | RSC | Rescued by the USS Hansen (DD-832) |
| Date of Loss: | 530607 |
| Tail Number: | 125873 |
| Aircraft Type: | AD-4W |
| Wing or Group: | USS Philippine Sea (CVA-47) |
| Squadron: | VC-11 |
| Circumstances of Loss: | Fuel exhaustion, ditched enroute to K-50 |
| Crewmembers Associated With This Loss | ||||
| Name (Last, First Middle) |
Rank | Service | Status | Comments |
|---|---|---|---|---|
| KUEHLER, R. J. | LT | USN | RSC | He and two crew members, uninjured, rescued by South Korean fishing boat |